Wholesaler of a wide range of products which include new for asus tuf gaming fx506 fa506 15.6" bottom case base cover lower case blk, for asus tuf gaming 8 fa506 fx506 fx506h keyboard palmrest upper case & touchpad, laptop full body asus fa506 fx506 fa506u fx506u fa506 lcd cover top panel front bezel base touchpad, asus tuf gaming a15 f15 fa506 fx506 fx506l laptop touchpad palmrest keyboard 3bbkxtajn10 3bbkxtajn00, asus tuf gaming fx504 fx504g fx504gd fx504gm fx504ge lcd top cover bezel hinges/bottom/pamrest and new for asus x409 y4200 y4200f rear lid top case laptop lcd back cover 47xkplcjn00 a+b panal top.






₹ 2999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Part Type | Base Cover |
| Laptop Size | 15.6 Inch |
| Brand Compatibility | Asus |
| Body Material | Metal Plastic Mix |
| Compatible Brand | Lenovo |
| Body Type | Base Cover |
| Condition | OEM |
| Brand | acer |
| Color | Black |
| Length | 15ins |
Important Note:-




₹ 4999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Part Type | Palmrest |
| Brand Compatibility | Asus |
| Compatible Laptop Series | ASUS GMAING |
| Condition | OEM |
| Warranty | 1 Month |
| Body Part Type | Palmrest (C) |
| Color | Black |
| Included Components | Full Assembly |
| Brand | ASUS |
| Supported Model No | TUF GAMING A15 F15 FA506 FX506 FX506L |
| PART NUMBER | 3BBKXTAJN10 3BBKXTAJN00 |
| WARRANTY | 30 DAYS |
| MATERIAL | LAPTOP TOUCHPAD PALMREST KEYBOARD ASSEMBLY |
| CONDITION | NEW |
| Availability | In Stock |
ENQUIRE FOR BEST PRICE.
100% GENUINE, TESTED AND FULLY FUNCTIONAL.
FREIGHT AND GST EXTRA.
30 DAYS WARRANTY
Important:
Please compare your current SPARE as pictured above.
There are several different PRODUCTS used within these models.
· We will not be accountable or liable for any misuse, damage, incorrect installation on your unit.
Points to Remember
· Part no. used is only for reference.
· Please check your product code / part no, image and other details before placing your valued order, to avoid any Compatibility / mismatch of product.




₹ 6999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Part Type | ABCD |
| Laptop Size | 15.6 Inch |
| Brand Compatibility | Asus |
| Condition | OEM |
| Compatible Brand | Asus |
| Compatible Laptop Series | ASUS GAMING |
| Body Type | Full Body |
| Warranty | 1 Month |
| Color | Black |
| Included Components | Part Only |
Important Note:-





₹ 4999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Part Type | Palmrest |
| Brand Compatibility | Asus |
| Compatible Laptop Series | ASUS GAMING |
| Condition | OEM |
| Warranty | 1 Month |
| Color | Black |
| Included Components | Part Only |
| Brand | ASUS |
| Supported Model No | TUF GAMING A15 F15 FA506 FX506 FX506L |
| PART NUMBER | 3BBKXTAJN10 3BBKXTAJN00 |
| WARRANTY | 30 DAYS |
| MATERIAL | LAPTOP TOUCHPAD PALMREST KEYBOARD ASSEMBLY |
| CONDITION | NEW |
| Availability | In Stock |
ENQUIRE FOR BEST PRICE.
100% GENUINE, TESTED AND FULLY FUNCTIONAL.
FREIGHT AND GST EXTRA.
30 DAYS WARRANTY
Important:
Please compare your current SPARE as pictured above.
There are several different PRODUCTS used within these models.
· We will not be accountable or liable for any misuse, damage, incorrect installation on your unit.
Points to Remember
· Part no. used is only for reference.
· Please check your product code / part no, image and other details before placing your valued order, to avoid any Compatibility / mismatch of product.

₹ 5999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Laptop Size | 15.6 Inch |
| Body Material | Plastic |
| Compatible Brand | Asus |
| Color | Black |
| Brand | acer |
| Length | ASUS TUF Gaming FX504 FX504G FX504GD FX504GM FX504GE LCD Top Cover Bezel Hinges/bottom/pamrest |
| Warranty | 1 yer |
| Width | ASUS TUF Gaming FX504 FX504G FX504GD FX504GM FX504GE LCD Top Cover Bezel Hinges/bottom/pamrest |
| Model Name/Number | ASUS TUF Gaming FX504 FX504G FX504GD FX504GM FX504GE LCD Top Cover Bezel Hinges/bottom/pamrest |
| Suitable For | ASUS TUF Gaming FX504 FX504G FX504GD FX504GM FX504GE LCD Top Cover Bezel Hinges/bottom/pamrest |
Important Note:-






₹ 2499 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Part Type | lcd cover and front froma |
| Brand Compatibility | Asus |
| Brand | ASUS |
| Warranty | 1 MANTH |
| Usage/Application | New For ASUS X409 Y4200 Y4200F Rear Lid TOP case laptop LCD Back Cover 47XKPLCJN00 A+B PANAL TOP |
| Color | Silver |
| Compatible with | New For ASUS X409 Y4200 Y4200F Rear Lid TOP case laptop LCD Back Cover 47XKPLCJN00 A+B PANAL TOP |
| CONDITION | NEW |
| Included Components | Part Only |
| Laptop Size | 14INS |
Important Note:-






₹ 2999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Laptop Size | 15.6 Inch |
| Body Material | Plastic |
| Compatible Brand | Asus |
| Body Type | LCD Back Cover |
| Color | Black |
| Brand | asus |
| Length | 15ins |
| Warranty | 1 manth |
| Model Name/Number | Laptops Case For ASUS TUF Gaming FX506 FA506 FA506IU FA506U Laptop LCD Back Cover |
| Suitable For | Laptops Case For ASUS TUF Gaming FX506 FA506 FA506IU FA506U Laptop LCD Back Cover |
Important Note:-


₹ 2999 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Part Type | A+B LCD BACK ANF FRONT |
| Brand Compatibility | Asus |
| Condition | OEM |
| Compatible Laptop Series | ASUS GAMING |
| Warranty | 1 Month |
| Color | Black |
| Included Components | Part Only |
| Body Part Type | Top Panel (A) |
| Body Material | Plastic |
| Model Name/Number | ASUS Gaming FA506 FA506IV |
| Brand | ASUS |
| Usage/Application | LAPTOP LCD REAR TOP COVER ASSEMBLY |
| Part No | 13NR03L1AM0111 |
| Availability | In Stock |
ENQUIRE FOR BEST PRICE.
100% GENUINE, TESTED AND FULLY FUNCTIONAL.
FREIGHT AND GST EXTRA.
Important:
Please compare your current SPARE as pictured above.
There are several different PRODUCTS used within these models.
· We will not be accountable or liable for any misuse, damage, incorrect installation on your unit.
Points to Remember
· Part no. used is only for reference.
· Please check your product code / part no, image and other details before placing your valued order, to avoid any Compatibility / mismatch of product.
(Prices are subject to change and may vary over time. For the most accurate and up-to-date pricing information, please inquire to receive the best price quote at the time of your purchase.)

Vala Ram (Owner)
Vikash Technologies
1st Floor, 1051/1, PR Lane, Nagartapete, Dharmaraya Swamy Temple, Bengaluru - 560002, Karnataka, India






